Economy Flight Specials

| Paris - Lima | $1,443 | $945* | (inc tax) |
| Milan - Los Roques | $1,180 | $856* | (inc tax) |
| Frankfurt - Aruba | $1,091 | $891* | (inc tax) |
| Madrid - Bogota | $1,036 | $835* | (inc tax) |
| London - Sao Paulo | $1,203 | $944* | (inc tax) |
| New York - Caracas | $962 | $675* | (inc tax) |
| Miami - Caracas | $762 | $610* | (inc tax) |
| Sydney - Caracas | $2,780 | $1,604* | (inc tax) |
| Sydney - Cartagena | $3,390 | $2,010* | (inc tax) |
| Sydney - Margarita Is. | $2,930 | $1,695* | (inc tax) |
*Prices are expressed in USD and are based on return fare, including tax. Offer is strictly subject to availability and dates of travel.
Business Flight Specials

| Paris - Lima | $3,487 | $2,684* | (inc tax) |
| Milan - Los Roques | $3,214 | $2,090* | (inc tax) |
| Frankfurt - Aruba | $3,734 | $2,642* | (inc tax) |
| Madrid - Bogota | $3,721 | $2,685* | (inc tax) |
| London - Sao Paulo | $3,117 | $2,498* | (inc tax) |
| New York - Caracas | $1,404 | $1,379* | (inc tax) |
| Miami - Caracas | $1,171 | $1,431* | (inc tax) |
| Sydney - Caracas | $9,133 | $7,100* | (inc tax) |
| Sydney - Cartagena | $9,257 | $7,555* | (inc tax) |
| Sydney - Margarita Is. | $9,283 | $7,174* | (inc tax) |
*Prices are expressed in USD and are based on return fare, including tax. Offer is strictly subject to availability and dates of travel.
Filght Specials
Send us your itinerary, and we will get back to you with the cheapest flight proposal within 36 hours. Fields marked with an * are required

